<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(still) nothing clever &#187; Everything Else</title>
	<atom:link href="http://gromgull.net/blog/category/everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://gromgull.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>DBTropes</title>
		<link>http://gromgull.net/blog/2009/12/dbtropes/</link>
		<comments>http://gromgull.net/blog/2009/12/dbtropes/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:31:48 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=387</guid>
		<description><![CDATA[Know TvTropes.org? As pointed out by XKCD, a great place to lose hours of time reading about SoBadIt&#8217;sHorrible, HighOctaneNightmareFuel and thousands of other tropes, all with examples from comics, films, tv-series etc. DFKI colleague Malte Kiesel has done the right thing and just released his linked open data wrapper for tvtropes, natuerally names dbTropes.org. Now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gromgull.net/blog/wp-content/uploads/2009/12/logo.png"><img class="aligncenter size-full wp-image-388" style="border: 0pt none;" title="logo" src="http://gromgull.net/blog/wp-content/uploads/2009/12/logo.png" alt="logo" width="200" height="50" /></a></p>
<p style="text-align: left;">Know <a href="http://tvtropes.org">TvTropes.org</a>? As <a href="http://xkcd.com/609/">pointed out by XKCD</a>, a great place to lose hours of time reading about <a href="http://tvtropes.org/pmwiki/pmwiki.php/DarthWiki/ptitlew9bltta3dv6n?from=Main.SoBadItsHorrible">SoBadIt&#8217;sHorrible</a>, <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/HighOctaneNightmareFuel">HighOctaneNightmareFuel</a> and thousands of other <em>tropes, </em>all with examples from comics, films, tv-series etc.</p>
<p>DFKI colleague <a href="http://www.dfki.uni-kl.de/~kiesel/">Malte Kiesel</a> has done the right thing and just released his linked open data wrapper for tvtropes, natuerally names <a href="http://dbtropes.org">dbTropes.org</a>. Now go read about <a href="http://dbtropes.org/resource/Main/DiabolusExMachina">DiabolusExMachina</a>, it will of course do content-negotiation so try it with your favourite RDF browser.</p>
<p>I helped too — I made the stylesheet and the &#8220;logo&#8221; :)</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2009/12/dbtropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Organik fools in front of a whiteboard</title>
		<link>http://gromgull.net/blog/2009/04/two-organik-fools-in-front-of-a-whiteboard/</link>
		<comments>http://gromgull.net/blog/2009/04/two-organik-fools-in-front-of-a-whiteboard/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:28:46 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[OrganikProject]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=136</guid>
		<description><![CDATA[Recently we realised that not all partners in our Organik Project shared the same vision of what we were trying to do. When we tried to write this down to share it, we found that we didn&#039;t really know what was going one either, and a quick discussion with the white-board sorted it out. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we realised that not all partners in our <a href="http://organik-project.eu/" target="_blank">Organik Project</a> shared the same vision of what we were trying to do. When we tried to write this down to share it, we found that we didn&#039;t really know what was going one either, and a quick discussion with the white-board sorted it out. Then we realised that watching us fighting it out in front of a whiteboard is probably much more entertaining than reading some dry document, so we did re-enacted it in front of a camera, and here it is for your viewing pleasure: </p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/4EVD2Mv1zck&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/4EVD2Mv1zck&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2009/04/two-organik-fools-in-front-of-a-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopplr Travel Report</title>
		<link>http://gromgull.net/blog/2009/01/dopplr-travel-report/</link>
		<comments>http://gromgull.net/blog/2009/01/dopplr-travel-report/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:54:28 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=138</guid>
		<description><![CDATA[Kasei beat me to it, but Dopplr has released their yearly personalised travel reports. They are beautifully assembled PDFs with Flickr photos from selected locations and interesting facts. It reminds me of the Feltron report, but saves me going through the hassle of collecting this information for myself. I do like having personal data-sets available, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/gromgull/3215887422/" target="_blank"><br />
<img src="http://farm4.static.flickr.com/3091/3215887422_530de581f0.jpg" width="500" height="309" border="0" alt="" /><br />
</a></p>
<p><a href="http://kasei.us/archives/2009/01/23/2008travel" target="_blank">Kasei</a> beat me to it, but <a href="http://dopplr.com/" target="_blank">Dopplr</a> has released their yearly personalised travel reports. They are beautifully assembled PDFs with Flickr photos from selected locations and interesting facts. </p>
<p>It reminds me of the <a href="http://feltron.com/index.php?/content/2008_annual_report/" target="_blank">Feltron report</a>, but saves me going through the hassle of collecting this information for myself. <br />
I do like having personal data-sets available, and I often start collecting something, but quickly slack off and forget. </p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2009/01/dopplr-travel-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doomed Discipline</title>
		<link>http://gromgull.net/blog/2008/11/the-doomed-discipline/</link>
		<comments>http://gromgull.net/blog/2008/11/the-doomed-discipline/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:12:48 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=139</guid>
		<description><![CDATA[After introducing the attempts at making computers and software manageable Dijkstra says: [...] A number of these phenomena have been bundled under the name &#34;Software Engineering&#34;. As economics is known as &#34;The Miserable Science&#34;, software engineering should be known as &#34;The Doomed Discipline&#34;, doomed because it cannot even approach its goal since its goal is [...]]]></description>
			<content:encoded><![CDATA[<p>After introducing the attempts at making computers and software manageable Dijkstra says: </p>
<blockquote><p>
[...] A number of these phenomena have been bundled under the name &quot;Software Engineering&quot;. As economics is known as &quot;The Miserable Science&quot;, software engineering should be known as &quot;The Doomed Discipline&quot;, doomed because it cannot even approach its goal since its goal is self-contradictory. Software engineering, of course, presents itself as another worthy cause, but that is eyewash: if you carefully read its literature and analyse what its devotees actually do, you will discover that software engineering has accepted as its charter &quot;How to program if you cannot.&quot;.
</p></blockquote>
<p>From <a href="http://www.cs.utexas.edu/users/EWD/transcriptions/EWD10xx/EWD1036.html" target="_blank">(E1036) On the cruelty of really teaching computer science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2008/11/the-doomed-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhilarating Acceleration</title>
		<link>http://gromgull.net/blog/2008/11/exhilarating-acceleration/</link>
		<comments>http://gromgull.net/blog/2008/11/exhilarating-acceleration/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:07:15 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[OpenMoko]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=140</guid>
		<description><![CDATA[Now that the Nepomuk review is finished I&#039;ve had some time to play with the OpenMoko FreeRunner. The state of the standard phone-software is abysmal, but the hard-ware is cool AND it runs python :) Since Kaiserslautern was covered in snow this weekend and it was not so tempting to go out I spent a [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Nepomuk review is finished I&#039;ve had some time to play with the OpenMoko FreeRunner. The state of the standard phone-software is abysmal, but the hard-ware is cool AND it runs python :) Since Kaiserslautern was covered in snow this weekend and it was not so tempting to go out I spent a few hours playing with the accelerometers. The actual idea for what to do started with seeing this screenshot: <br />
<img src="http://static.onemorelevel.com/thumbnails2/g121.gif" width="80" height="60" border="0" alt="" /><br />
of the game <a href="http://onemorelevel.com/game/zing" target="_blank">Zing on OneMoreLevel.com</a>. The game is nothing like I thought it was, I imagined the small things to be very abstract cars and not bugs trying to eat you. Oh well. </p>
<p>Anyway, within a few hours and some <strike>stealing</strike> Creative Commons content later I had a crappy car game: <br />
<a href="http://flickr.com/photos/gromgull/3053620945/" target="_blank"><img src="http://farm4.static.flickr.com/3295/3053620945_9f761e8256_m.jpg" width="180" height="240" border="0" alt="" /></a><br />
controlled by the accelerometer of the FreeRunner, i.e. lie the FreeRunner flat, start the game, now when you tilt the FreeRunner in some direction the car drives that way! Trust me, the scrreenshot really does not do it justice, the feeling you get frome the immediate control and the amazing sound-effects is&#8230; well pretty much just like driving in real life! </p>
<p>Download <a href="http://www.dfki.uni-kl.de/~grimnes/2008/11/cargame/cargame.tgz" target="_blank">tarball</a>, untar on FreeRunner, make sure you have <i>python-pygame</i> and <i>libpng3</i> installed and run <i>python car.py</i>. Press AUX to exit. The code is of course not pretty, but does at least show some basics of Accelerometer handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2008/11/exhilarating-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Acheivement</title>
		<link>http://gromgull.net/blog/2007/10/the-ultimate-acheivement/</link>
		<comments>http://gromgull.net/blog/2007/10/the-ultimate-acheivement/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 09:43:19 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=148</guid>
		<description><![CDATA[You offer the Amulet of Yendor to Susanowo&#8230;&#8211;More&#8211; An invisible choir sings, and you are bathed in radiance&#8230;&#8211;More&#8211; The voice of Susanowo rings out: &#34;Congratulations, mortal!&#34;&#8211;More&#8211; &#34;In return for thy service, I grant thee the gift of Immortality!&#34;&#8211;More&#8211; You ascend to the status of Demigoddess&#8230;&#8211;More&#8211; Ha! You didn&#039;t expect that after the last post! Anyway, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You offer the Amulet of Yendor to Susanowo&#8230;&#8211;More&#8211;<br />
An invisible choir sings, and you are bathed in radiance&#8230;&#8211;More&#8211;<br />
The voice of Susanowo rings out: &quot;Congratulations, mortal!&quot;&#8211;More&#8211;<br />
&quot;In return for thy service, I grant thee the gift of Immortality!&quot;&#8211;More&#8211;<br />
You ascend to the status of Demigoddess&#8230;&#8211;More&#8211;</p></blockquote>
<p>Ha! You didn&#039;t expect that after the last post! Anyway, <a href="http://www.nethack.org/" target="_blank">Nethack</a> provided a much needed distraction from long hours working on the thesis, and I&#039;ve now finally beat the bastard. NOW I can finish the PhD, but as colleague Benjamin said: &quot;Why? Just tell your Prof that you finished Nethack. It&#039;s equivalent.&quot; :)</p>
<p>Anyway, the whole game summary is <a href="http://www.dfki.uni-kl.de/~grimnes/2007/10/nethack/nethack.ascension" target="_blank">here</a>. <br />
Some highlights: </p>
<blockquote><p>
Grimnes the Kuge       St:18/40 Dx:18 Co:18 In:16 Wi:18 Ch:15  Chaotic<br />
Astral Plane $:1379 HP:211(211) Pw:145(145) AC:-24 Xp:26/60060315</p>
<p>Your inventory<br />
  Amulets<br />
  d &#8211; an uncursed amulet of life saving (being worn)<br />
  i &#8211; an uncursed amulet of life saving<br />
  Weapons<br />
  a &#8211; a rustproof +6 katana (wielded in other hand)<br />
  u &#8211; the rustproof +6 Excalibur (weapon in hand)<br />
  Armor<br />
  b &#8211; an uncursed greased +5 silver dragon scale mail (being worn)<br />
  k &#8211; a blessed rusty +2 dwarvish iron helm<br />
  p &#8211; a blessed fireproof +5 T-shirt (being worn)<br />
  w &#8211; a blessed +4 cloak of magic resistance (being worn)<br />
  A &#8211; a cursed -1 helm of opposite alignment (being worn)<br />
  P &#8211; a blessed fireproof +5 pair of speed boots (being worn)<br />
  V &#8211; a blessed +4 pair of levitation boots<br />
  Y &#8211; a blessed +3 pair of yugake (being worn)<br />
[...]</p>
<p>Vanquished creatures<br />
  Asmodeus<br />
  Baalzebub<br />
  Dispater<br />
  Orcus<br />
  Juiblex<br />
  The Wizard of Yendor (6 times)<br />
  Death<br />
  Famine (twice)</p>
<p>
Genocided species: h, ;, L, Rust Monster, Disenchanter, E (although that didn&#039;t work as expected)</p>
<p>Voluntary challenges<br />
  You genocided 20 types of monsters<br />
  You polymorphed 150 items<br />
  You never changed form<br />
  You used 5 wishes<br />
  You did not wish for any artifacts</p>
<p>Sayonara grimnes the Demigoddess&#8230;<br />
You went to your reward with 3855742 points,<br />
[...]<br />
and 1379 pieces of gold, after 54466 moves.<br />
Killer: ascended<br />
You were level 26 with a maximum of 211 hit points when you ascended.
</p></blockquote>
<p>Only thing that makes me feel like I cheated is that I was lawful the whole game and changed to chaotic at the last turn to save me a meeting with pestilence. </p>
<p>Next time I&#039;ll do it as a Wizard!</p>
<p>(Apologies if you have never seen or heard of nethack, then this will appear like completely random ramblings :)</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2007/10/the-ultimate-acheivement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from 10 days holiday</title>
		<link>http://gromgull.net/blog/2007/08/back-from-10-days-holiday/</link>
		<comments>http://gromgull.net/blog/2007/08/back-from-10-days-holiday/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 13:08:45 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=150</guid>
		<description><![CDATA[I&#039;m amazed how easy it was to drift away from the online world while I was in Norway, I had no nervous twitched about letting my unread email climb, not letting facebook notifications slip by or not checking flickr comments continuously. BUT: Now I&#039;m back. I see that six people who are not me have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;m amazed how easy it was to drift away from the online world while I was in Norway, I had no nervous twitched about letting my unread email climb, not letting facebook notifications slip by or not checking flickr comments continuously. </p>
<p>BUT: Now I&#039;m back. I see that six people who are not me have signed up to <a href="http://koble.net" target="_blank">Koble</a>! Yet I have not received any of my automated stack-trace emails from when things go wrong &#8211; yay! (I have also not received any comments, but that&#039;s to be expected)</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2007/08/back-from-10-days-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HDR tool for Linux</title>
		<link>http://gromgull.net/blog/2007/05/new-hdr-tool-for-linux/</link>
		<comments>http://gromgull.net/blog/2007/05/new-hdr-tool-for-linux/#comments</comments>
		<pubDate>Tue, 29 May 2007 17:35:16 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=154</guid>
		<description><![CDATA[Previosly I&#039;ve been using a long toolchain consisting of UFRAW, a cinepaint beta-build, qpfstmo and finally Gimp to process my HDR shots. Now finally someone has made a single program for doing both HDR bracketing and tone-mapping in linux! qtpfsgui is clearly standing on the shoulder of giants, and is building on qpfstmo, but apart [...]]]></description>
			<content:encoded><![CDATA[<p>Previosly I&#039;ve been using a long toolchain consisting of UFRAW, a cinepaint beta-build, qpfstmo and finally Gimp to process <a href="http://www.flickr.com/photos/gromgull/sets/72157594387736800/" target="_blank">my HDR shots</a>. Now finally someone has made a single program for doing both HDR bracketing and tone-mapping in linux! </p>
<p><a href="http://www.flickr.com/photos/gromgull/520090966/in/set-72157594387736800/" target="_blank"><img src="http://farm1.static.flickr.com/238/520090966_89531576a1.jpg?v=1180456501" width="333" height="500" border="0" alt="" /></a></p>
<p>
<a href="http://qtpfsgui.sourceforge.net/" target="_blank">qtpfsgui</a> is clearly standing on the shoulder of giants, and is building on qpfstmo, but apart from being completely inpronouncable it&#039;s an excellent tool. It supports 16 bit TIFFs and all the tone-mappings of qpfstmo (you have to set the exposure values for your TIFFs yourself though)</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2007/05/new-hdr-tool-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Email</title>
		<link>http://gromgull.net/blog/2007/05/weird-email/</link>
		<comments>http://gromgull.net/blog/2007/05/weird-email/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:51:54 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=157</guid>
		<description><![CDATA[Yesterday I got an odd email to my gmail account: From: Master Doofus &#60;masterdoofus at the domian of gmail.com&#62; Subject: Hey gromgull, consider getting a new e-mail address Apparently, your email address happens to have a really high PageRank value for a Google search for E-mail addresses, making you more susceptible spam like this that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I got an odd email to my gmail account: </p>
<blockquote><p>
From: Master Doofus &lt;masterdoofus at the domian of gmail.com&gt;<br />
Subject: Hey gromgull, consider getting a new e-mail address</p>
<p>Apparently, your email address happens to have a really high PageRank<br />
value for a Google search for E-mail addresses, making you more<br />
susceptible spam like this that use lame Perl scripts. Feel free to<br />
reply to this mail. Thanks.
</p></blockquote>
<p>WTF? What do I make of this? Do I trust the anonymous person who identifies himself as Master Doofus? Do I break the holy rules of spam prevention and reply? And most importantly, where can I get my own lame perl script?</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2007/05/weird-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On bias in public Wikis.</title>
		<link>http://gromgull.net/blog/2007/05/on-bias-in-public-wikis/</link>
		<comments>http://gromgull.net/blog/2007/05/on-bias-in-public-wikis/#comments</comments>
		<pubDate>Wed, 02 May 2007 10:09:50 +0000</pubDate>
		<dc:creator>gromgull</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://gromgull.net/blog/?p=160</guid>
		<description><![CDATA[Wikipedia is generally quite good at identifying and correcting bias and &#34;non-encyclopaedic&#34; behaviour in it&#039;s pages. In fact it goes so far that it&#039;s getting annoying at times when you are doing important research. How much nicer isn&#039;t this from the wikitravel guide to hongkong: A word of caution for Western men: Almost all Thai, [...]]]></description>
			<content:encoded><![CDATA[<p>Wikipedia is generally quite good at identifying and correcting bias and &quot;non-encyclopaedic&quot; behaviour in it&#039;s pages. In fact it goes so far that it&#039;s getting annoying at times when you are <a href="http://xkcd.com/c214.html" target="_blank">doing important research</a>. </p>
<p>How much nicer isn&#039;t this from the <a href="http://wikitravel.org/en/Hong_Kong" target="_blank">wikitravel guide to hongkong</a>:</p>
<blockquote><p>A word of caution for Western men: Almost all Thai, Filipino and Indonesian women in Western bars and restaurants on Lockhart Road are prostitutes. They sometimes have a second job as &#039;waitresses&#039;. Scams involving drugged drinks, inflated bills, and once more personal info is exchanged, blackmailing the men, a sick mother back home in the Philippines needing an urgent, expensive, life-saving surgery, etc. are very common. Don&#039;t fall in love with them, only to be ruined economically and personally by them.
</p></blockquote>
<p>Do I sense a slight note of personal bitterness?</p>
]]></content:encoded>
			<wfw:commentRss>http://gromgull.net/blog/2007/05/on-bias-in-public-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
