<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BTC Statistics I</title>
	<atom:link href="http://gromgull.net/blog/2009/06/btc-statistics-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://gromgull.net/blog/2009/06/btc-statistics-i/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: (still) nothing clever &#8212; Typical Semantic Web Data</title>
		<link>http://gromgull.net/blog/2009/06/btc-statistics-i/comment-page-1/#comment-360</link>
		<dc:creator>(still) nothing clever &#8212; Typical Semantic Web Data</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://gromgull.net/blog/?p=269#comment-360</guid>
		<description>[...] my Billion Triple Challenge data-set statistics posts, if you only just got here, catch up on part I, II or  [...]</description>
		<content:encoded><![CDATA[<p>[...] my Billion Triple Challenge data-set statistics posts, if you only just got here, catch up on part I, II or  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromgull</title>
		<link>http://gromgull.net/blog/2009/06/btc-statistics-i/comment-page-1/#comment-324</link>
		<dc:creator>gromgull</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://gromgull.net/blog/?p=269#comment-324</guid>
		<description>Hi Pramod, 

Did you actually read the post? The first line says &quot;using unix command-line tools.&quot; and then I go on about fixing the format. :)

Anyway - I did not use any triple store, I kept the files in n-triples format and I&#039;ve been processing them line by line. A full scan through all triples for some operation takes about 8 hours on my machine. This means I cannot do normal queries, but I can do many other things. 

I dont know if any RDF store could load this data, at least not unless you have fantastic hardware (i.e. 64gb ram, etc.), but you may look into 4store, bigdata, and virtuoso that you already have.</description>
		<content:encoded><![CDATA[<p>Hi Pramod, </p>
<p>Did you actually read the post? The first line says &#8220;using unix command-line tools.&#8221; and then I go on about fixing the format. :)</p>
<p>Anyway &#8211; I did not use any triple store, I kept the files in n-triples format and I&#8217;ve been processing them line by line. A full scan through all triples for some operation takes about 8 hours on my machine. This means I cannot do normal queries, but I can do many other things. </p>
<p>I dont know if any RDF store could load this data, at least not unless you have fantastic hardware (i.e. 64gb ram, etc.), but you may look into 4store, bigdata, and virtuoso that you already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod</title>
		<link>http://gromgull.net/blog/2009/06/btc-statistics-i/comment-page-1/#comment-323</link>
		<dc:creator>Pramod</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://gromgull.net/blog/?p=269#comment-323</guid>
		<description>Which data store did you use to load the BTC data ?
I am using Virtuoso to load a sample BTC file that is named btc-2009-small.nq
I am unable to load this data as I am having some problems with namespaces, format of the data set etc.

Do you have any suggestions on how to load this data set to a triple store ?

Thanks,
Pramod</description>
		<content:encoded><![CDATA[<p>Which data store did you use to load the BTC data ?<br />
I am using Virtuoso to load a sample BTC file that is named btc-2009-small.nq<br />
I am unable to load this data as I am having some problems with namespaces, format of the data set etc.</p>
<p>Do you have any suggestions on how to load this data set to a triple store ?</p>
<p>Thanks,<br />
Pramod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromgull</title>
		<link>http://gromgull.net/blog/2009/06/btc-statistics-i/comment-page-1/#comment-166</link>
		<dc:creator>gromgull</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://gromgull.net/blog/?p=269#comment-166</guid>
		<description>No, as I&#039;ve &lt;b&gt;not&lt;/b&gt; mentioned above, it was done using &lt;a href=&quot;http://en.wikipedia.org/wiki/R_%28programming_language%29&quot; rel=&quot;nofollow&quot;&gt;R&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>No, as I&#8217;ve <b>not</b> mentioned above, it was done using <a href="http://en.wikipedia.org/wiki/R_%28programming_language%29" rel="nofollow">R</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjmdavis</title>
		<link>http://gromgull.net/blog/2009/06/btc-statistics-i/comment-page-1/#comment-162</link>
		<dc:creator>mjmdavis</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://gromgull.net/blog/?p=269#comment-162</guid>
		<description>That is a beautiful graph... did you use biggles?</description>
		<content:encoded><![CDATA[<p>That is a beautiful graph&#8230; did you use biggles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
